 Colorado Skiing!
 Colorado Skiing!
| Current Ski Conditions! | |
| Ski Map w/Links (269K) | Ski Map w/Links (587K) | 
| Resort | Elevation | Miles* | Lifts & Tows | Acres | Terrain Difficulty | 
| Arapahoe Basin | 13,050 ft | 130 | 1 triple, 3 doubles, 1 beginner double | 490 | B 15%; I 45%; A 20%; E 20% | 
| Aspen | 11,212 ft | 176 | 1 high-speed gondola, 1 high-speed quad, 2 quads, 3 doubles, 1 high-speed double | 675 | B 0%; I 35%; A 35%; E 30% | 
| Aspen Highlands | 11,675 ft | 176 | 2 high-speed quads, 5 doubles, 2 surface | 651 | B 20%; I 33%; A 17%; E 30% | 
| Beaver Creek | 11,440 ft | 166 | 6 high-speed quads, 3 triples, 4 doubles | 1,625 | B 34%; I 39%; A 27% | 
| Berthoud Pass | 11,307 ft | 120+ | 2 lifts, 3 buses | 1,200 | B 20%; I 30%; A/E 50% | 
| Breckenridge | 12,998 ft | 123 | 6 high-speed chairs, 1 triple chairs, 7 double chairs, 8 surface lifts | 2,031 | B 14%; I 26%; A/E 60% | 
| Buttermilk | 9,900 ft | 177 | 1 high-speed quad, 5 doubles, 1 surface | 410 | B 35%; I 39%; A 26% | 
| Copper Mountain | 12,313 ft | 143 | 4 high-speed quads, 5 triples, 6 doubles, 4 surface lifts, 1 six-passenger high-speed chair | 2,433 | B 21%; I 25%; A 36%; E 18% | 
| Cuchara | 10,810 ft | 145 | 3 doubles, 1 triple, 2 surface | 250 | B 40%; I 40%; E: 20% | 
| Crested Butte | 12,162 ft | 181 | 3 high-speed quads, 3 triples, 3 doubles, 4 surface lift, 1 converyor/magic carpet | 1,160 | B 13%; I 29%; A 11%; E 47% | 
| Eldora | 10,600 ft | 110 | 2 quads, 1 triple, 4 doubles, 3 surface lifts | 495 | B 20%; I 50%; A 30% | 
| Howelsen Hill | 7,136 ft | 230+ | 1 double, 1 poma surface lift, 1 pony tow | 25 | B 20%; I 20%; A 40%; Trng 20% | 
| Keystone | 12,200 ft | 125 | 2 gondolas, 5 high-speed quads, 1 quad, 2 triples, 5 doubles, 7 surface lifts | 1,860 | B 13%; I 36%; A 51% | 
| Loveland | 13,010 ft | 120 | 2 quads, 2 triples, 4 doubles, 1 poma, 1 surface | 1,365 | B 22%; I 55%; A 23% | 
| Monarch | 11,961 ft | 145 | 4 double chairs | 670 | B 21%; I 37%; A 42% | 
| Powderhorn | 9,850 ft | 299 | 1 quad, 2 doubles, 1 surface race lift | 510 | B 20%; I 50%; A 15%; E 15% | 
| Purgatory | 10,822 ft | 337 | 1 high-speed quad, 4 triples, 4 doubles, 1 surface lift, 1 magic carpet | 1,200 | B 23%; I 51%; A 26% | 
| Silver Creek | 9,202 ft | 146 | 2 triples, 1 double, 1 poma, 1 surface lift | 251 | B 30%; I 50%; A 20% | 
| Ski Cooper | 11,700 ft | 150 | 1 triple chair, 1 double chair, 2 surface lifts | 365 | B 30%; I 40%; A 30% | 
| Snowmass | 12,510 ft | 185 | 7 high-speed quads, 2 triples, 6 doubles, 3 surface lifts, 2 magic carpets | 3,010 | B 10%; I 52%; A 18%; E 20% | 
| Steamboat | 10,568 ft | 216 | 1 gondola, 4 high-speed quads, 1 quad, 6 triples, 6 doubles, 4 surface lifts | 2,939 | B 13%; I 56%; A 31% | 
| Sunlight | 9,895 ft | 250+ | 1 triple, 2 doubles, 1 surface lift | 467 | B 20%; I 55%; A 25% | 
| Telluride | 12,247 ft | 300 | 1 high-speed gondola, 2 high-speed quads, 5 doubles, 2 triples, 1 poma, 1 magic carpet | 1,050 | B 21%; I 47%; A 32% | 
| Vail | 11,450 ft | 147 | 1 gondola, 10 high-speed quads, 1 quad, 3 triples, 5 doubles, 10 surface lifts | 4,644 | B 28%; I 32%; A 40% | 
| Winter Park | 12,060 ft | 132 | 7 high-speed quads, 5 triples, 8 doubles, 3 magic carpets | 2,886 | B 13%; I 40%; E 47% | 
*Miles from my house in Black Forest, CO